Amazon referral fees by category
Amazon's commission on every sale, FBA or not. Most categories take 15% with a $0.30 minimum, but a handful change rate at a price threshold, and the way they change matters.
Two kinds of threshold
Whole-price thresholds (Beauty, Baby, Grocery, Clothing, Lawn Mowers): the price decides one rate for the entire sale. A Beauty item at $10.00 pays 8% ($0.80); at $10.01 it pays 15% on everything ($1.50). That 1-cent price rise costs 70 cents.
Portion thresholds (Electronics Accessories, Furniture, Jewelry, Watches, Compact Appliances, Fine Art): the lower rate applies only to the part of the price above the line, like tax brackets. A $150 electronics accessory pays 15% on $100 and 8% on $50, $19.00 in total.
A product's fee category is set by Amazon and can differ from the category shown to shoppers. Check the Fee Preview report in Seller Central for listed products.
| Category | Referral fee | Minimum |
|---|---|---|
| Amazon Device Accessories | 45% | $0.30 |
| Appliances – Compact | 15% on the portion up to $300; 8% on the portion above $300 | $0.30 |
| Appliances – Full-size | 8% | $0.30 |
| Automotive and Powersports | 12% | $0.30 |
| Base Equipment Power Tools | 12% | $0.30 |
| Baby Products | 8% at $10 or less; 15% above $10 — rate applies to the whole price | $0.30 |
| Backpacks, Handbags, and Luggage | 15% | $0.30 |
| Beauty, Health, and Personal Care | 8% at $10 or less; 15% above $10 — rate applies to the whole price | $0.30 |
| Business, Industrial, and Scientific Supplies | 12% | $0.30 |
| Clothing and Accessories | 5% at $15 or less; 10% at $20 or less (over $15); 17% above $20 — rate applies to the whole price | $0.30 |
| Computers | 8% | $0.30 |
| Consumer Electronics | 8% | $0.30 |
| Electronics Accessories | 15% on the portion up to $100; 8% on the portion above $100 | $0.30 |
| Eyewear | 15% | $0.30 |
| Fine Art | 20% on the portion up to $100; 15% on the portion up to $1,000; 10% on the portion up to $5,000; 5% on the portion above $5,000 | $1.00 |
| Footwear | 15% | $0.30 |
| Furniture | 15% on the portion up to $200; 10% on the portion above $200 | $0.30 |
| Gift Cards | 20% | — |
| Grocery and Gourmet | 8% at $15 or less; 15% above $15 — rate applies to the whole price | — |
| Home and Kitchen | 15% | $0.30 |
| Jewelry | 20% on the portion up to $250; 5% on the portion above $250 | $0.30 |
| Lawn and Garden | 15% | $0.30 |
| Lawn Mowers and Snow Throwers | 15% at $500 or less; 8% above $500 — rate applies to the whole price | $0.30 |
| Mattresses | 15% | $0.30 |
| Media – Books, DVD, Music, Software, Video | 15% + $1.80 closing fee | — |
| Musical Instruments and AV Production | 15% | $0.30 |
| Office Products | 15% | $0.30 |
| Pet Supplies | 15% | $0.30 |
| Pet Supplies – Veterinary diets | 22% | $0.30 |
| Sports and Outdoors | 15% | $0.30 |
| Tires | 10% | $0.30 |
| Tools and Home Improvement | 15% | $0.30 |
| Toys and Games | 15% | $0.30 |
| Video Games and Gaming Accessories | 15% | — |
| Video Game Consoles | 8% | — |
| Watches | 16% on the portion up to $1,500; 3% on the portion above $1,500 | $0.30 |
| Everything Else | 15% | $0.30 |
Media items also pay a $1.80 closing fee per unit. Source: Sell on Amazon, Standard selling fees.