Amazon FBA fees 2026
The complete US fulfillment rate card that took effect January 15, 2026, with the fuel and logistics surcharge and holiday peak rates that sit on top of it. The calculator on this site reads from these exact tables.
What you actually pay per unit
The rate card is only the starting point. Since April 17, 2026, Amazon adds a 3.5% fuel and logistics surcharge to every FBA fulfillment fee in the US. It is not printed on the rate card. From October 15, 2026 to January 14, 2027, holiday peak rates replace the non-peak fee, and the surcharge applies to those too.
Example: a 12 oz large standard unit selling for $24.99 is $4.20 on the card. With the surcharge it is $4.35. During peak it is $4.64.
How to read the tables
- Find the size tier from the packaged dimensions.
- Find the weight row. Small standard uses unit weight; larger tiers use the greater of unit and dimensional weight.
- Pick the column for your price: under $10, $10–$50, or over $50.
- Add 3.5% for the surcharge, or use the calculator, which does all of this.
Standard-size fulfillment fees
| Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|
| 2 oz or less | $2.43 | $3.32 | $3.58 |
| 2+ to 4 oz | $2.49 | $3.42 | $3.68 |
| 4+ to 6 oz | $2.56 | $3.45 | $3.71 |
| 6+ to 8 oz | $2.66 | $3.54 | $3.80 |
| 8+ to 10 oz | $2.77 | $3.68 | $3.94 |
| 10+ to 12 oz | $2.82 | $3.78 | $4.04 |
| 12+ to 14 oz | $2.92 | $3.91 | $4.17 |
| 14+ to 16 oz | $2.95 | $3.96 | $4.22 |
| Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|
| 4 oz or less | $2.91 | $3.73 | $3.99 |
| 4+ to 8 oz | $3.13 | $3.95 | $4.21 |
| 8+ to 12 oz | $3.38 | $4.20 | $4.46 |
| 12+ to 16 oz | $3.78 | $4.60 | $4.86 |
| 1+ to 1.25 lb | $4.22 | $5.04 | $5.30 |
| 1.25+ to 1.5 lb | $4.60 | $5.42 | $5.68 |
| 1.5+ to 1.75 lb | $4.75 | $5.57 | $5.83 |
| 1.75+ to 2 lb | $5.00 | $5.82 | $6.08 |
| 2+ to 2.25 lb | $5.10 | $5.92 | $6.18 |
| 2.25+ to 2.5 lb | $5.28 | $6.10 | $6.36 |
| 2.5+ to 2.75 lb | $5.44 | $6.26 | $6.52 |
| 2.75+ to 3 lb | $5.85 | $6.67 | $6.93 |
| 3+ to 20 lb | $6.15 + $0.08 / 4 oz | $6.97 + $0.08 / 4 oz | $7.23 + $0.08 / 4 oz |
Bulky and extra-large fulfillment fees
| Tier | Under $10 | $10–$50 | Over $50 | Plus |
|---|---|---|---|---|
| Small bulky, 0 to 50 lb | $6.78 | $7.55 | $7.55 | +$0.38 per lb above first lb |
| Large bulky, 0 to 50 lb | $8.58 | $9.35 | $9.35 | +$0.38 per lb above first lb |
| Extra-large, 0 to 50 lb | $25.56 | $26.33 | $26.33 | +$0.38 per lb above first lb |
| Extra-large, 50+ to 70 lb | $36.55 | $37.32 | $37.32 | +$0.75 per lb above 51 lb |
| Extra-large, 70+ to 150 lb | $50.55 | $51.32 | $51.32 | +$0.75 per lb above 71 lb |
| Extra-large, 150+ lb | $194.18 | $194.95 | $194.95 | +$0.19 per lb above 151 lb |
Size tiers
| Tier | Longest side | Median side | Shortest side | Length + girth | Max weight |
|---|---|---|---|---|---|
| Small standard | 15 in | 12 in | 0.75 in | — | 16 oz |
| Large standard | 18 in | 14 in | 8 in | — | 20 lb |
| Small bulky | 37 in | 28 in | 20 in | 130 in | 50 lb |
| Large bulky | 59 in | 33 in | 33 in | 130 in | 50 lb |
| Extra-large | Anything larger or heavier than large bulky. Billed in four weight bands: 0–50, 50–70, 70–150 and 150+ lb. | ||||
Storage and inbound placement
| Size | January–September | October–December |
|---|---|---|
| Standard-size | $0.78 | $2.40 |
| Oversize (bulky and extra-large) | $0.56 | $1.40 |
Storage is charged on the unit's volume in cubic feet, so a 9 × 6 × 2 inch box (0.0625 cu ft) costs about $0.05 a month January to September and $0.15 a month in Q4. Aged inventory past 181 days pays an extra surcharge that is not included here.
| Tier | Weight | Per unit |
|---|---|---|
| Small standard | 8 oz or less | $0.14–$0.32 |
| 8+ to 16 oz | $0.16–$0.32 | |
| Large standard | 12 oz or less | $0.20–$0.40 |
| 12 oz to 1.5 lb | $0.24–$0.50 | |
| 1.5 to 3 lb | $0.34–$0.60 | |
| 3 to 5 lb | $0.38–$0.76 | |
| 5 to 7 lb | $0.40–$0.98 | |
| 7 to 10 lb | $0.42–$1.20 | |
| 10 to 15 lb | $0.44–$1.50 | |
| 15 to 20 lb | $0.55–$1.90 | |
| Small bulky | 5 lb or less | $1.10–$1.60 |
| 5 to 12 lb | $1.75–$2.40 | |
| 12 to 28 lb | $2.74–$3.50 | |
| 28 to 42 lb | $3.95–$4.95 | |
| 42 to 50 lb | $4.80–$5.95 | |
| Large bulky | 5 lb or less | $1.30–$1.80 |
| 5 to 12 lb | $2.10–$2.90 | |
| 12 to 28 lb | $3.40–$4.10 | |
| 28 to 42 lb | $4.70–$5.60 | |
| 42 to 50 lb | $5.50–$6.50 |
Every other Amazon fee
Apparel fulfillment fees
Clothing has its own standard-size card, a 5/10/17% referral ladder and a returns fee on every return.
Dangerous goods (hazmat) fees
A separate, higher card for aerosols, flammables and many battery products.
Holiday peak fees
October 15, 2026 to January 14, 2027, with the surcharge on top.
Referral fees
Amazon's commission by category, with minimums and price thresholds.
Low-inventory-level fee
Charged per unit when both 30- and 90-day days of supply fall under 28.
Returns processing fee
Per returned unit, above your category threshold or on every apparel return.
Storage, aged inventory and removal
Monthly storage, Q4 rates, aged surcharges from 181 days, and removal or disposal.
Size tiers and dimensional weight
The rules that decide which row of every table you pay.
What changed in 2026
- January 15: new rate card. Amazon put the average increase at $0.08 per unit. Standard-size fees above $50 rose more ($0.26 above the $10–$50 band); the Low-Price FBA discount under $10 grew to about $0.86. Large bulky was split into small bulky and large bulky, and bulky base fees fell.
- January 1: Amazon stopped FBA prep and item labeling services in the US. Units must arrive ready to ship.
- April 17: 3.5% fuel and logistics surcharge on fulfillment fees, “until further notice”.
- October 15: holiday peak fulfillment fees, through January 14, 2027. See peak fees.
- Referral fee percentages did not change in 2025 or 2026.
Sources
- Amazon Selling Partners: Update to U.S. Referral and Fulfillment by Amazon fees for 2026
- Amazon Seller Central: FBA fulfillment fees (2026 US rate card) (sign-in page; figures cross-checked against the two copies below)
- BQool: What are Amazon FBA Fees? 2026 Updates (full 2025/2026 tables)
- TechMachaw: Amazon Referral Fees and FBA Size Tiers: The 2026 Tables
- Amazon Seller Central: Monthly inventory storage fees
Found a number that doesn't match your Seller Central rate card? The methodology page explains how to report it.